Be the first to review “Sildigra” Cancel reply
Active Ingredient (Generic Name): | Sildenafil Citrate |
---|---|
Manufacturer: | Dharam Distributors |
Packaging: | 10 tablets in 1 strip |
Delivery Time: | 6 To 15 days |
$72.00 – $148.00
1
Sildigra 100 Mg | ||||
---|---|---|---|---|
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
90 tablet/s | $0.90 | $81 | ![]() | |
120 Tablet/s | $0.85 | $102 | ![]() | |
150 tablet/s | $0.80 | $120 | ![]() | |
300 Tablet/s | $0.70 | $210 | ![]() |
Sildigra 120 Mg | ||||
---|---|---|---|---|
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
90 tablet/s | $1.00 | $90 | ![]() | |
120 Tablet/s | $0.95 | $114 | ![]() | |
150 tablet/s | $0.90 | $135 | ![]() | |
300 Tablet/s | $0.80 | $240 | ![]() |
Sildigra 225 Mg | ||||
---|---|---|---|---|
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
90 tablet/s | $1.44 | $130 | ![]() | |
120 Tablet/s | $1.35 | $162 | ![]() | |
150 tablet/s | $1.24 | $187 | ![]() | |
300 Tablet/s | $1.05 | $315 | ![]() |
Sildigra 250 Mg | ||||
---|---|---|---|---|
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
90 tablet/s | $1.64 | $148 | ![]() | |
120 Tablet/s | $1.55 | $186 | ![]() | |
150 tablet/s | $1.44 | $217 | ![]() | |
300 Tablet/s | $1.20 | $360 | ![]() |
Sildigra 50 Mg | ||||
---|---|---|---|---|
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
90 tablet/s | $0.80 | $72 | ![]() | |
120 Tablet/s | $0.75 | $90 | ![]() | |
150 tablet/s | $0.70 | $105 | ![]() | |
300 Tablet/s | $0.55 | $165 | ![]() |
Sildigra 75 Mg | ||||
---|---|---|---|---|
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
90 tablet/s | $0.84 | $76 | ![]() | |
120 Tablet/s | $0.80 | $96 | ![]() | |
150 tablet/s | $0.74 | $112 | ![]() | |
300 Tablet/s | $0.65 | $195 | ![]() |
Sildigra Black Force 200 Mg | ||||
---|---|---|---|---|
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
90 tablet/s | $1.20 | $108 | ![]() | |
120 Tablet/s | $1.10 | $132 | ![]() | |
150 tablet/s | $1.00 | $150 | ![]() | |
300 Tablet/s | $0.90 | $270 | ![]() |
Sildigra CT 100 Mg | ||||
---|---|---|---|---|
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
90 tablet/s | $0.90 | $81 | ![]() | |
120 Tablet/s | $0.85 | $102 | ![]() | |
150 tablet/s | $0.80 | $120 | ![]() | |
300 Tablet/s | $0.70 | $210 | ![]() |
Sildigra Gold 200 Mg | ||||
---|---|---|---|---|
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
90 tablet/s | $1.20 | $108 | ![]() | |
120 Tablet/s | $1.10 | $132 | ![]() | |
150 tablet/s | $1.00 | $150 | ![]() | |
300 Tablet/s | $0.80 | $240 | ![]() |
Sildigra Professional 100 Mg | ||||
---|---|---|---|---|
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
90 tablet/s | $0.90 | $81 | ![]() | |
120 Tablet/s | $0.85 | $102 | ![]() | |
150 tablet/s | $0.80 | $120 | ![]() | |
300 Tablet/s | $0.70 | $210 | ![]() |
Sildigra Soft 100 Mg | ||||
---|---|---|---|---|
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
90 tablet/s | $0.90 | $81 | ![]() | |
120 Tablet/s | $0.85 | $102 | ![]() | |
150 tablet/s | $0.80 | $120 | ![]() | |
300 Tablet/s | $0.70 | $210 | ![]() |
Sildigra Soft 50 Mg | ||||
---|---|---|---|---|
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
90 tablet/s | $0.80 | $72 | ![]() | |
120 Tablet/s | $0.75 | $90 | ![]() | |
150 tablet/s | $0.70 | $105 | ![]() | |
300 Tablet/s | $0.55 | $165 | ![]() |
Sildigra Super Power 160 Mg | ||||
---|---|---|---|---|
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
90 tablet/s | $1.10 | $99 | ![]() | |
120 Tablet/s | $1.00 | $120 | ![]() | |
150 tablet/s | $0.90 | $135 | ![]() | |
300 Tablet/s | $0.75 | $225 | ![]() |
Sildigra XL Plus 150 Mg | ||||
---|---|---|---|---|
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
90 tablet/s | $1.04 | $94 | ![]() | |
120 Tablet/s | $1.00 | $120 | ![]() | |
150 tablet/s | $0.94 | $142 | ![]() | |
300 Tablet/s | $0.70 | $210 | ![]() |
Silditop 100 Mg | ||||
---|---|---|---|---|
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
90 tablet/s | $0.90 | $81 | ![]() | |
120 Tablet/s | $0.85 | $102 | ![]() | |
150 tablet/s | $0.80 | $120 | ![]() | |
300 Tablet/s | $0.65 | $195 | ![]() |
Silditop 50 Mg | ||||
---|---|---|---|---|
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
90 tablet/s | $0.80 | $72 | ![]() | |
120 Tablet/s | $0.75 | $90 | ![]() | |
150 tablet/s | $0.70 | $105 | ![]() | |
300 Tablet/s | $0.55 | $165 | ![]() |
Silditop Soft 100 Mg | ||||
---|---|---|---|---|
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
90 tablet/s | $0.90 | $81 | ![]() | |
120 Tablet/s | $0.85 | $102 | ![]() | |
150 tablet/s | $0.80 | $120 | ![]() | |
300 Tablet/s | $0.65 | $195 | ![]() |
Reviews
There are no reviews yet.