Only logged in customers who have purchased this product may leave a review.
| Active Ingredient (Generic Name): |
Tadalafil |
|---|---|
| Manufacturer: |
Healing Pharma, India |
| Packaging: |
10 Tablets in a strip |
| Delivery Time: |
6 To 15 days |
$85.00 – $110.00
1
| Toptada 10 Mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 tablet/s | $1.00 | $90 | |
|
| 120 Tablet/s | $0.95 | $114 | |
|
| 150 tablet/s | $0.90 | $135 | |
|
| 300 Tablet/s | $0.75 | $225 | |
|
| Toptada 20 Mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 tablet/s | $1.22 | $110 | |
|
| 120 Tablet/s | $1.20 | $144 | |
|
| 150 tablet/s | $1.10 | $165 | |
|
| 300 Tablet/s | $0.95 | $285 | |
|
| Toptada CT Soft | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 tablet/s | $0.94 | $85 | |
|
| 120 Tablet/s | $0.90 | $108 | |
|
| 150 tablet/s | $0.84 | $127 | |
|
| 300 Tablet/s | $0.70 | $210 | |
|
| Toptada Professional | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 tablet/s | $0.94 | $85 | |
|
| 120 Tablet/s | $0.90 | $108 | |
|
| 150 tablet/s | $0.84 | $127 | |
|
| 300 Tablet/s | $0.70 | $210 | |
|
| Toptada Super Active | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 tablet/s | $0.94 | $85 | |
|
| 120 Tablet/s | $0.90 | $108 | |
|
| 150 tablet/s | $0.84 | $127 | |
|
| 300 Tablet/s | $0.70 | $210 | |
|





Reviews
There are no reviews yet.